Home / All Orders

Active Orders

721

+11.01

Unfulfilled

367

-0.03%

Pending

1,156

+11.01

Fulfilled

239

+6.08%

S.no Order ID Customer Fulfillment Order Value Status Created On
1 SO-7535 Francis Fulfilled 4306 UnPaid Aug 1 ,2023
2 SO-8535 Alex John Unfulfilled 4306 Paid Aug 1 ,2023
3 SO-3535 Banner Peniding Request 4306 UnPaid Aug 1 ,2023
4 SO-7535 Francis Fulfilled 4306 UnPaid Aug 1 ,2023
5 SO-8535 Alex John Unfulfilled 4306 Paid Aug 1 ,2023
6 SO-3535 Banner Peniding Request 4306 UnPaid Aug 1 ,2023
7 SO-3535 Banner Peniding Request 4306 UnPaid Aug 1 ,2023
8 SO-7535 Francis Fulfilled 4306 UnPaid Aug 1 ,2023
9 SO-8535 Alex John Unfulfilled 4306 Paid Aug 1 ,2023
10 SO-3535 Banner Peniding Request 4306 UnPaid Aug 1 ,2023
Next Page Page     of  200
S.no Order ID Customer Fulfillment Order Value Status Created On
1 SO-7535 Francis Fulfilled 4306 UnPaid Nov 30 ,2023
2 SO-8535 Alex John Unfulfilled 4306 Paid Nov 30 ,2023
3 SO-3535 Banner Peniding Request 4306 UnPaid Nov 30 ,2023
4 SO-3535 Banner Peniding Request 4306 UnPaid Nov 30 ,2023
Next Page Page     of  200
S.no Order ID Customer Fulfillment Order Value Status Created On
1 SO-7535 Francis Fulfilled 4306 UnPaid Aug 1 ,2023
2 SO-8535 Alex John Unfulfilled 4306 UnPaid Aug 1 ,2023
3 SO-3535 Banner Peniding Request 4306 UnPaid Aug 1 ,2023
Next Page Page     of  200
S.no Order ID Customer Fulfillment Order Value Status Created On
1 SO-7535 Francis Unfulfilled 4306 UnPaid Nov 30 ,2023
2 SO-8535 Alex John Unfulfilled 4306 Paid Nov 30 ,2023
3 SO-3535 Banner Unfulfilled 4306 UnPaid Nov 30 ,2023
4 SO-3535 Banner Unfulfilled 4306 UnPaid Nov 30 ,2023
Next Page Page     of  200